<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Financial Zip</title>
	<link>http://financialzip.com</link>
	<description>Your Money In A Zip</description>
	<pubDate>Wed, 23 Jul 2008 18:34:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>More Than 10 Ways to Save Money on Your Gas Bill</title>
		<link>http://financialzip.com/2008/07/23/more-than-10-ways-to-save-money-on-your-gas-bill/</link>
		<comments>http://financialzip.com/2008/07/23/more-than-10-ways-to-save-money-on-your-gas-bill/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 18:31:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Personal Finance Articles]]></category>

		<category><![CDATA[money saving tips]]></category>

		<category><![CDATA[fuel oil prices]]></category>

		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://financialzip.com/2008/07/23/more-than-10-ways-to-save-money-on-your-gas-bill/</guid>
		<description><![CDATA[









Fuel Oil prices since 2 weeks ago have gone down. Since they’re high around $140 we have seen almost a $15 dollar drop.  I am hoping that this is a pull back and further drop that we have been wanting to see.  Gas prices are still around $4 a gallon but if fuel [...]]]></description>
		<wfw:commentRss>http://financialzip.com/2008/07/23/more-than-10-ways-to-save-money-on-your-gas-bill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What You Can Learn From Warren Buffett</title>
		<link>http://financialzip.com/2008/07/14/what-you-can-learn-from-warren-buffett/</link>
		<comments>http://financialzip.com/2008/07/14/what-you-can-learn-from-warren-buffett/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 18:59:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market Articles]]></category>

		<category><![CDATA[Success]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://financialzip.com/2008/07/14/what-you-can-learn-from-warren-buffett/</guid>
		<description><![CDATA[









We have all heard, if you want to be the best at anything, the best advice you can receive is from studying the best at what ever it is you want to learn about.
To me, Warren Buffett is the best investor in the world. If you want to be the best at trading in the [...]]]></description>
		<wfw:commentRss>http://financialzip.com/2008/07/14/what-you-can-learn-from-warren-buffett/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Ways To Bounce Back From Failure</title>
		<link>http://financialzip.com/2008/07/10/5-ways-to-bounce-back-from-failure/</link>
		<comments>http://financialzip.com/2008/07/10/5-ways-to-bounce-back-from-failure/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:49:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Desire]]></category>

		<category><![CDATA[Personal Development]]></category>

		<category><![CDATA[big idea]]></category>

		<category><![CDATA[comebacks]]></category>

		<guid isPermaLink="false">http://financialzip.com/2008/07/10/5-ways-to-bounce-back-from-failure/</guid>
		<description><![CDATA[









What prompted this post was last night I was up late with Donny Deutsch who hosts a show called the Big Idea.  Ok if you don’t watch this show you need to be.  It offers insight on how to achieve the American dream and people who have done it.
Anyway they had a number [...]]]></description>
		<wfw:commentRss>http://financialzip.com/2008/07/10/5-ways-to-bounce-back-from-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mind Your Money Without Losing Your Mind</title>
		<link>http://financialzip.com/2008/07/10/mind-your-money-without-losing-your-mind/</link>
		<comments>http://financialzip.com/2008/07/10/mind-your-money-without-losing-your-mind/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:00:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Personal Finance Articles]]></category>

		<category><![CDATA[money saving tips]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://financialzip.com/2008/07/10/mind-your-money-without-losing-your-mind/</guid>
		<description><![CDATA[


 
 


If you have ever taken an accounting class in college they are horrible.  They confound you and confuse you with things that you don’t understand, income sheet, balance what what?
I had a lady call me the other day she said to me, “Brice, I’m overwhelmed I have all these different financial sheets [...]]]></description>
		<wfw:commentRss>http://financialzip.com/2008/07/10/mind-your-money-without-losing-your-mind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Technical Side</title>
		<link>http://financialzip.com/2008/07/09/the-technical-side/</link>
		<comments>http://financialzip.com/2008/07/09/the-technical-side/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:50:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[investor education]]></category>

		<category><![CDATA[potash]]></category>

		<category><![CDATA[stock market article]]></category>

		<category><![CDATA[stock market investing]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://financialzip.com/2008/07/09/the-technical-side/</guid>
		<description><![CDATA[









For those of you interested in stocks and trading stocks be aware there are a number of ways to analyze a stock.  You have a fundamental side which really is understanding the basic business and how strong the company is.  The earnings, the numbers.  But there is another side which I like [...]]]></description>
		<wfw:commentRss>http://financialzip.com/2008/07/09/the-technical-side/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for Some Good Buys</title>
		<link>http://financialzip.com/2008/07/09/looking-for-some-good-buys/</link>
		<comments>http://financialzip.com/2008/07/09/looking-for-some-good-buys/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 02:02:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Options Trading]]></category>

		<category><![CDATA[Stock Market Articles]]></category>

		<category><![CDATA[good stocks]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://financialzip.com/2008/07/09/looking-for-some-good-buys/</guid>
		<description><![CDATA[









If you are into the stock market it has been pretty volatile the last 8 months really since last October.  The Dow has lost almost 20% since then.  That means we have officially started to cross into bear territory.  We are lumbering along the last couple of weeks.  June was the [...]]]></description>
		<wfw:commentRss>http://financialzip.com/2008/07/09/looking-for-some-good-buys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old Books Have Any Value</title>
		<link>http://financialzip.com/2008/06/27/old-books-have-any-value/</link>
		<comments>http://financialzip.com/2008/06/27/old-books-have-any-value/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:48:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[old books]]></category>

		<category><![CDATA[old books have any value]]></category>

		<guid isPermaLink="false">http://financialzip.com/2008/06/27/old-books-have-any-value/</guid>
		<description><![CDATA[









Do old books have any value?  I love old books.  I walked into a old book store a few weeks ago and it just breathed knowledge.  Have you ever looked through a copy of an old addition Moby Dick.  There is just some mystique about old books.
5 ways old books have [...]]]></description>
		<wfw:commentRss>http://financialzip.com/2008/06/27/old-books-have-any-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Accept Defeat</title>
		<link>http://financialzip.com/2008/06/24/dont-accept-defeat/</link>
		<comments>http://financialzip.com/2008/06/24/dont-accept-defeat/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 11:30:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Desire]]></category>

		<category><![CDATA[Personal Development]]></category>

		<category><![CDATA[overcoming obstacles]]></category>

		<guid isPermaLink="false">http://financialzip.com/2008/06/24/dont-accept-defeat/</guid>
		<description><![CDATA[





src="http://pagead2.googlesyndication.com/pagead/show_ads.js">



I was recently watching Letter’s from Iwo Jima.  It was directed by Clint Eastwood and is about the story of the battle for Iwo Jima.  The US in WWII planned on invading this key strategic island an use it for attacking Japan and they planned it would take at least 3 to 4 [...]]]></description>
		<wfw:commentRss>http://financialzip.com/2008/06/24/dont-accept-defeat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 Days to Take Back Your Finances</title>
		<link>http://financialzip.com/2008/06/23/7-days-to-take-back-your-finances/</link>
		<comments>http://financialzip.com/2008/06/23/7-days-to-take-back-your-finances/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 22:09:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Savings]]></category>

		<category><![CDATA[expense management]]></category>

		<category><![CDATA[Financial Independence]]></category>

		<guid isPermaLink="false">http://financialzip.com/2008/06/23/7-days-to-take-back-your-finances/</guid>
		<description><![CDATA[









The only real way to achieve financial independence in this life is to be accountable to yourself for what you spend and making sure that you are not spending more than you have.  Living below your means is the key to making it.
Now in the environment that we live in today some people say [...]]]></description>
		<wfw:commentRss>http://financialzip.com/2008/06/23/7-days-to-take-back-your-finances/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Organize Your Finances</title>
		<link>http://financialzip.com/2008/06/21/organize-your-finances/</link>
		<comments>http://financialzip.com/2008/06/21/organize-your-finances/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 11:30:35 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Personal Finance Articles]]></category>

		<category><![CDATA[Success]]></category>

		<category><![CDATA[financial statements]]></category>

		<category><![CDATA[net worth]]></category>

		<category><![CDATA[personal finance article]]></category>

		<guid isPermaLink="false">http://financialzip.com/2008/06/21/organize-your-finances/</guid>
		<description><![CDATA[









Now more than ever needs to be a good time to get your financial statements in order.  It not fun in fact it can be a lot like pulling weeds.  You get into it and you realize that you are into it pretty deep.  But just like weeding at the end of [...]]]></description>
		<wfw:commentRss>http://financialzip.com/2008/06/21/organize-your-finances/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
